Tanit XR is run entirely by volunteers. Nobody is paid, et everything we make is free. These are the figures we give funders et partners; each one says where it was counted et when. The website counts with GoatCounter, which uses no cookies et identifies nobody, so all of it can be quoted in public.
| Number | What it counts | Source | Counted |
|---|---|---|---|
| 118 | 3D models published on Sketchfab | Sketchfab, public models on the Tanit XR profile | 2026-10-05 |
| 8 | heritage sites documented | distinct places in the archive | 2026-10-05 |
| 85 | volunteers on four continents | Slack et le Thursday call | 2026-09-12 |
| 32,067 | people reached by the founder's posts | LinkedIn creator analytics, 18 Aug 2025 to 21 Sep 2026 | 2026-09-21 |
| 69 | objects in the browser Collection | the Explorer page | 2026-09-30 |
| 663 | times an object was opened in the Collection | GoatCounter, no cookies | 2026-09-30 |
| 69 | people who opened the Collection | GoatCounter, one per visitor per day | 2026-09-30 |
Objets looked at et turned by hand, minutes spent, objects seen per visit, badges earned, galleries opened, shares by network, posters made, guided visits started et finished, headset et phone AR sessions, et which of Nura's invitations (share, donate, join, subscribe) people accept. Reports come out weekly; the monthly series starts with September 2026 et goes into every application after that.
Tanit XR is fiscally sponsored by Florida Community Innovation, a U.S. 501(c)(3). For a PDF of this page for a grant annex, print it from your browser, or write to info@tanitxr.org.
Faites la visite guidée de quatre minutes Devenir partenaire